SpecificationsModel | Moticam 1080 |
---|
Sensor Type | CMOS |
---|
Sensor Size | 1/2.8' |
---|
Imaging Area | 5.346x3.003mm |
---|
Capture Resolution Info | 8MP (3840x2160 pixels) |
---|
Image capture resolution (on SD-card) | 8MP (3840x2160 pixels) |
---|
Video capture resolution (on SD-card) | 1920x1080p (Full HD) |
---|
Live display mode through USB | 1920x1080 pixels (Full HD) |
---|
Live display mode through HDMI | 1920x1080 (Full HD) |
---|
Pixel size | 2.8x2.8μm |
---|
Scan mode | Progressive |
---|
Data transfer | HDMI (1080p), USB 2.0 |
---|
Max. frames per second (fps) | USB: 1920x1080 (Full HD) @ 30 fps, HDMI: 1920x1080 (Full HD) @ 60 fps |
---|
Exposure time | 0.06ms ~ 40ms with Auto Exposure mode (0.06ms ~ 999ms with Manual Exposure mode) |
---|
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
---|
Max. signal to noise ratio | 40dB |
---|
Dynamic range | 71dB |
---|
Sensitivity | 0.51V (Typical at 1/30 sec) |
---|
Slot | SD Card (max 32Gb) |
---|
Buttons | On/Off |
---|
Support device | TWAIN and Direct Show Driver |
---|
Supported OS | Windows XP SP3/Vista/7/8/10 and MAC OSX, Linux |
---|
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
---|
Lens mount | C-Mount |
---|
Focusable lens | 12mm |
---|
Software | On-board software |
---|
Functions | Still image capture, live image record, zoom in & out, magnifier, ROI, mirror, rotation, split, freeze, cross line, gallery, Auto/Manual exposure, gain, target brightness setting, light frequency, Auto/Manual white balance Mode, saturation, contrast, gamma, sharpness, denoise, user settings, system’s time setting, language (English, Chinese and Japanese), format SD card. |
---|
Power supply | 12V (External Power supply) |
---|
Package includes | CS ring adaptor, focusable lens, 30mm and 38mm eyepiece adapters, USB 2.0 cable, HDMI cable, Motic 4-dot calibration slide, macro tube, Motic Images Plus 3.0 for PC/OSX/Linux, universal power supply |
---|
Motic Downloads
SpecificationsModel | Moticam 10+ |
---|
Sensor Type | CMOS |
---|
Sensor Size | 1/2.3' |
---|
Imaging Area | 6.44x4.62mm |
---|
Capture Resolution Info | 10MP |
---|
Live display mode through USB | 3664x2748, 1832x1372, 916x684 pixels |
---|
Pixel size | 1.67x1.67μm |
---|
Scan mode | Progressive |
---|
Data transfer | USB 3.0 |
---|
Max. frames per second (fps) | 3664x2748 @ 7 fps, 1832x1372 @ 14 fps, 916x684 @ 48 fps |
---|
Exposure time | 0,16 msec to 10 sec |
---|
Operating temperature | From -10 to +60 Degrees Celsius non condensing |
---|
Max. signal to noise ratio | 34dB |
---|
Dynamic range | 66.5dB |
---|
Sensitivity | 0,31V/Lux-sec (550nm) |
---|
Support device | TWAIN, SDK and Direct Show Driver |
---|
Supported OS | Windows XP SP3/Vista/7/8/10 and MAC OSX, Linux |
---|
Minimum computer requirements | 2GHz dualcore - RAM memory 2GB - Video memory min. 512 MB |
---|
Lens mount | C-Mount |
---|
Focusable lens | 12mm |
---|
Software | Motic Images Plus 3.0 |
---|
Functions | Still image and video capture, live and still image measurement, image adjustments (RGB/Gain/Enhance/Brightness), automatic & manual white balance, automatic & manual exposure, individual objective calibration system, Motic report. |
---|
Power supply | 5V (USB supply) |
---|
Package includes | CS ring adaptor, focusable lens, 30mm and 38mm eyepiece adapters, USB 3.0 cable, Motic 4-dot calibration slide, macro tube, Motic Images Plus 3.0 for PC/OSX/Linux |
---|
Motic Images Plus 3.0 Mac User Manual Pdf
- Motic software updates and downloads for Motic users including camera softwares, image softwares and microscope softwares. Motic Images Plus 3.0 for Windows 32.
- Oct 15, 2012 motic images plus 2.0 user manual. Motic usb 2.0 drivers. Motic images plus 3.0 free download mac. The first all-new redesign of our well-known software, the Motic Images Plus Update your Motic Images Plus 2.0 now, download the new Motic Images Plus 3.0 here Segmentation The superior counting module allows to perform manual.
Installing Motic Images Plus 2.0 Mac OS X To install the Motic Images Plus 2.0 Mac OS X software, insert the Motic Images Plus CD-ROM into the CD-ROM drive of your computer and follow the instructions provided. Note: If the instructions do not automatically display, double click on the new Motic Images Plus CD icon on your desktop.